EHPEHPDPF çpPOLsPFËP:
FpOLÖETPHPQrP EkPPCUF tPOTPz
EnPLicPF EHPiSL÷PrP EkPPCUF tPOTPz EHPEBPOnÔP sPFArPNPQitPO sPFMkPPElPtPO hPFibPLiCPF| iyP tPOTPz cPFAnPL, isPFvhPFKPAinPL E`ÂFkPPkPP kPPrPqnPL:
jPLAtPOQbPL
wvPOðpPOLAdPLinPL ikPPAnPL idPLSPF ikPPATPAbPL?
jPLnPLçpPOLEtPO jPLAtPOQbPL wvPOðpPOLAdPLinPL ikPPAnPL
idPLSPF ikPPATPAbPL?
jPLnPLsPFMKPzAbPL
ikPPAnPL idPLSPF ikPPATPAbPL?
nPLArPQçpPOLEtPO
ESPFSFUrP jPLÓOLÉPsPFMKPzA - ikPPAnPL idPLSPF ikPPATPAbPL?
ikPPAnPL BPOAXPAbPL kPPtPOjPLnPL kPPTPA HPilP?
vhPF×FWvPFArPinPLWvPF
HPzHPhPFArP kPPirP kPPtPOjPLnPL ikPPATPAbPL?
iWvPFElPifPOAnPL imPFvhPFnPL lPAvhPFinPLrP sPFMKPzA ikPPATPAbPL
kPPtPO?
imPFAHPAvhPFlP (isPFlUlPArP) ifPOAinPLrP sPFMKPzA ikPPATPAbPL
kPPtPO?
jPLAtPOQbPL wvPOðpPOLAdPLinPL ikPP ikPPATPAbPL?
EjPLEwPOEpPOL (GDP)@ HPA HPAjPLArP dPLirP içLgPFAsPF jPLAtPOQbPL wvPOðpPOLAdPLinPLrP EHPcPFAirP mPFAEkPPYnPL yUÀoPLÝrPAiæFêPLrP ëPOAnPL sPFiHPAY©LcPF| 2004-ePrP EsPF.aAvhPF.eP-rP tPOiTPzrP HPvhPFibPL, BPOArPtPOHPiXPYrP ëPOAnPL cPFtUOTPY | EnPLicPFrP sPFArPNPQitPO çpPOLTPmPF 15EWvPF idPLSPF (sPFHPgOUElPvhPF 2004 sPFAilPrP aAnFUmPFAEnPLkPP EhPFisPFiH ) oPF HPAMlPAidPLiSPFrP ëPOAnPL idPLoPFbPLA hPFlP:
ëPOAnPL | idPLSPF | GDP (mPFAEkPPYnPL wPOlPAirP) |
1 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | $ 11,750,000,000,000 |
2 | cPFQnPL | $ 7,262,000,000,000 |
3 | jPLApPOLAnP | $ 3,745,000,000,000 |
4 | BPOArPtPO | $ 3,319,000,000,000 |
5 | jPLAmPFYAnPLQ | $ 2,362,000,000,000 |
6 | E`çFHPiWvPFnP | $ 1,782,000,000,000 |
7 | `çFfPOLAÓOLsLP | $ 1,737,000,000,000 |
8 | vhPFWvPFAlPQ | $ 1,609,000,000,000 |
9 | i`çFHPEjPLlP | $ 1,492,000,000,000 |
10 | rPAESPFbPLA | $ 1,408,000,000,000 |
11 | kPPzAnPLAwPOA | $ 1,023,000,000,000 |
12 | imPFE½PikPPA | $ 1,006,000,000,000 |
13 | iãPOpPOLnPL | $ 937,600,000,000 |
14 | dPLE¾PPNP ikPPAErPbPLA | $ 925,100,000,000 |
15 | vhPFiÓOdPAinPLESPFbPLA | $ 827,400,000,000 |
34 | HPAMlPAidPLSPF | $ 275,700,000,000 |
jPLnPLçpPOLEtPO
jPLAtPOQbPL wvPOðpPOLAdPLinPL ikPP ikPPATPAbPL?
jPLnPLçpPOLEtPO EjPLEwPOEpPOL (GDP)@ HPA jPLnPLçpPOLEtPO HPAjPLArP dPLirP içLgPFAsPF jPLAtPOQbPL wvPOðpPOLAdPLinPLrP EHPcPFAirP lUi½PmPFHPAigPOYrP ëPOAnPL sPFiHPAY©LcPF| EnPLicPFrP sPFArPNPQitPO çpPOLTPmPF 15EWvPF idPLSPF (sPFHPgOUElPvhPF 2004 sPFAilPrP aAnFUmPFAEnPLkPP EhPFisPFiH ), BPOArPtPOHPXPY oPF HPAMlPAidPLiSPFrP ëPOAnPL idPLoPFbPLA hPFlP:
ëPOAnPL | idPLSPF | jPLnPLçpPOLEtPO GDP (mPFAEkPPYnPL wPOlPAirP) |
1 | lUi½PmPFHPAgPOY | $ 58,900 |
2 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | $ 40,100 |
3 | gPOAnPLYisPF | $ 40,000 |
4 | nPLrPoPFibPL | $ 40,000 |
5 | jPLAEsPFY | $ 40,000 |
6 | E`çFHPEWvPFSPF BPOAEjPLYnPL aAvhPFlPzALÕPL | $ 38,500 |
7 | HPArPmFUwPOA | $ 36,000 |
8 | sPFzAnPL mPFzAErPinPLA | $ 34,600 |
9 | hPFMkPPM | $ 34,200 |
10 | sFUvhPFWvPFjPLArPlPzALÕP | $ 33,800 |
11 | LikPPmPFzAnPL aAvhPFlPzALÕPL | $ 32,300 |
12 | iwPOnPLmPFAkPPY | $ 32,200 |
13 | aAbPLArPlPzALÕP | $ 31,900 |
14 | aAvhPFsPFlPzALÕPL | $ 31,900 |
15 | kPPzAnPLAwPOA | $ 31,500 |
155 | BPOArPtPO | $ 3,100 |
173 | HPAMlPAidPLSPF | $ 2,000 |
sFZÀeOL`: 2004-ePrP EsPF.aAvhPF.eP-rP tPOiTPzrP HPvhPF|
jPLnPLsPFMKPzAbPL ikPP ikPPATPAbPL?
cPFQinPLrP ëPOAnPL sPFiHPAY©LcPF,
tPOArPpPOLirPvhPF BPOArPtPO| HPAMlPAidPLiSPFrP ëPOAnPL sPFâPLimPF|
EnPLicPFrP sPFArPnPLQ ûitPOErP kPPrPA hPFibPLiCPF 2005 sPFAilPrP aAnFUmPFAEnPLkPP
EhPFisPFiHPrP EBPOEÀoP`LitPO|
ëPOAnPL | idPLSPF | jPLnPLsPFMKPzA |
1 | cPFQnPL | 1,306,313,812 |
2 | BPOArPtPO | 1,080,264,388 |
3 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | 295,734,134 |
4 | vhPFiÓOdPAinPLESPFbPLA | 241,973,879 |
5 | i`çFHPEjPLlP | 186,112,794 |
6 | pPOLAEkPPéPFAnPL | 162,419,946 |
7 | HPAMlPAidPLSPF | 144,319,628 |
8 | rPAESPFbPLA | 143,420,309 |
9 | nPLAvhPFijPLErPbPLA | 128,771,988 |
10 | jPLApPOLAnP | 127,417,244 |
sFZÀeOL`: EsPF.aAvhPF.eP-rP tPOiTPzrP HPvhPF|
nPLArPQçpPOLEtPO
ESPFSFUrP jPLÓOLÉPsPFMKPzA - ikPPAnPL idPLSPF ikPPATPAbPL?
SPFQXPYëPOAinPL nPLAvhPFjPLArP| BPOArPtPOHPiXPYrP ëPOAnPL 94, HPAMlPAidPLiSPFrP ëPOAnPL 78|(2005-ePrP aAnFUmPFAEnPLkPP EhPFisPFHP)
ëPOAnPL | idPLSPF | nPLArPQçpPOLEtPO ESPFSFUrP jPLÓOLÉPsPFMKPzA |
1 | nPLAvhPFjPLArP | 7.55 |
2 | mPFAElP | 7.47 |
3 | isPFAmPFAElPbPLA | 6.84 |
4 | aAfPOgPOAEnPLéPFAnP | 6.75 |
5 | LwvPOgPOALÕPLA | 6.74 |
78 | HPAMlPAidPLSPF | 3.13 |
94 | BPOArPtPO | 2.78 |
104 | gPOwxPF EHPSL÷P | 2.60 |
sFZÀeOL`: EsPF.aAvhPF.eP-rP
tPOiTPzrP HPvhPF|
vhPF×FWvPFArPinPLWvPF HPzHPhPFArP
kPPirP kPPtPOjPLnPL ikPPATPAbPL?
mPFAEkPPYnPL yUÀoPLÝrPAæFêPL sPFiHPAYi©LcPF - tPOArPpPOLirPvhPF cPFQnPL| BPOArPtPOHPiXPYrP ëPOAnPL ePkPPAdPLSPF| sPFArPNPQitPO HPAMlPAidPLSPFikPPoPF aÙPOBUOYÀoPLÝ kPPrPA hPFibPLiCPF|
ëPOAnPL | idPLSPF | LsPFMKPzA (ikPPAnPL sPFAilPrP tPOTPz) |
1 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | 159,000,000 (2002) |
2 | cPFQnPL | 94,000,000 (2004) |
3 | jPLApPOLAnPL | 57,200,000 (2002) |
4 | jPLAmPFYAnPLQ | 39,000,000 (2003) |
5 | dPLE¾PPNP ikPPAErPbPLA | 29,220,000 (2003) |
6 | E`çFHPiWvPFnPL | 25,000,000 (2002) |
7 | `çFfPOLAÓOLsLP | 21,900,000 (2003) |
8 | vhPFWvPFAlPQ | 18,500,000 (2003) |
9 | BPOArPtPO | 18,481,000 (2003) |
10 | kPPzAnPLAwPOA | 16,110,000 (2002) |
11 | i`çFHPEjPLlP | 14,300,000 (2002) |
12 | tPOAvhPFoPFbPLAnPL | 13,800,000 (2005) |
13 | imPFE½PikPPA | 10,033,000 (2002) |
14 | iãPOpPOLnP | 9,789,000 (2003) |
15 | LaiãOLæWvPFElPbPLA | 9,472,000 (2002) |
88 | HPAMlPAidPLSPF | 243,000 (2003) |
LsFZÀeOL`: EsPF.aAvhPF.eP-rP tPOiTPzrP HPvhPF|
iWvPFElPifPOAnPL imPFvhPFnPL lPAvhPFinPLrP
sPFMKPzA ikPPATPAbPL kPPtPO?
SPFQXPYëPOAinPL cPFQnPL, tPOArPpPOLirP mPFAEkPPYnPL yUÀoPLÝrPAæFêPL| BPOArPitPOrP ëPOAnPL 2003-ePrP EhPFisPFHP anFUsPFAirP pPOLÏPOimPF| HPAMlPAidPLSPF 83 ëPOAinP - 2003-ePrP EhPFisPFiHP lPAvhPFinPLrP sPFMKPzA 740,000|
ëPOAnPL | idPLSPF | LsPFMKPzA (ikPPAnPL sPFAilPrP tPOTPz) |
1 | cPFQnPL | 263,000,000 (2003) |
2 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | 181,599,900 (2003) |
3 | jPLApPOLAnPL | 71,149,000 (2002) |
4 | jPLAmPFYAnPLQ | 54,350,000 (2003) |
5 | BPOArPtPO | 48,917,000 (2003) |
6 | i`çFHPEjPLlP | 38,810,000 (2002) |
7 | rPAESPFbPLA | 35,500,000 (2002) |
8 | E`çFHPiWvPFnPL | 34,898,000 (2002) |
9 | `çFfPOLAÓOLsLP | 33,905,400 (2003) |
10 | vhPFWvPFAlPQ | 26,596,000 (2003) |
LsFZÀeOL`:
EsPF.aAvhPF.eP-rP
tPOiTPzrP HPvhPF|
imPFAHPAvhPFlP (isPFlUlPArP) ifPOAinPLrP sPFMKPzA ikPPATPAbPL kPPtPO?
SPFQXPYëPOAinPL cPFQnPL| BPOArPtPOHPiXPYrP ëPOAnPL 2003-ePrP EhPFisPFiHP 15| HPAMlPAidPLiSPF ëPOAnPL 73 - imPFAHPAvhPFlP ifPOAinPLrP sPFMKPzA 1,365,000|
ëPOAnPL | idPLSPF | LsPFMKPzA (ikPPAnPL sPFAilPrP tPOTPz) |
1 | cPFQnPL | 269,000,000 (2003) |
2 | mPFAEkPPYnPL yUÀoPLÝrPAæFêPL | 158,722,000 (2003) |
3 | jPLApPOLAnPL | 86,658,600 (2003) |
4 | jPLAmPFYAnPLQ | 64,800,000 (2003) |
5 | vhPFWvPFAlPQ | 55,918,000 (2003) |
6 | E`çFHPiWvPFnPL | 49,677,000 (2002) |
7 | i`çFHPEjPLlP | 46,373,300 (2003) |
8 | `çFfPOLAÓOLsLP | 41,683,100 (2003) |
9 | iãPOpPOLnP | 37,506,700 (2003) |
10 | dPLE¾PPNP ikPPAErPbPLA | 33,591,800 (2003) |
11 | imPFE½PikPPA | 28,125,000 (2003) |
12 | tUOrPãFFkPP | 27,887,500 (2003) |
13 | TPAvhPFlPzALÕPL | 26,500,000 (2005) |
14 | BPOArPtPO | 26,154,400 (2003) |
15 | tPOAvhPFoPFbPLAnPL | 25,089,600 (2003) |
LsFZÀeOL`:
EsPF.aAvhPF.eP-rP
tPOiTPzrP HPvhPF|
ikPPAnPL BPOAXPAbPL
kPPtPOjPLnPL kPPTPA HPilP?
pOLÖETPHPQrP ikPPAnPL BPOAXPAbPL sPFHPicPFibPL
iHPESPF ilPAkPP kPPTPA HPilP tPOArP nPLAnPLAnPL ElPãOFWvPF HPA sPFArPNPQ
EHPEBPOnÔP HPvhPFibPL idPLKPitPO pPOLAoPFbPLA yPAbPL| mFUSPFEkPPlP hPFlP
tPOTPzgOUilPA ePkPP ePkPP jPLAbPLgPOAbPL ePkPP ePkPP rPkPPmPF| tPOArP ePkPPWvPFA
kPPArPNP BPOAXPABPOAXPQidPLrP sPFM¸PPA HPzHPhPFArP kPPrPA hPFibPLiCPF
isPFgOUilPA sPFHP i¾PPiÀeOL` ePkPP nPLbPL| yPEdPL DPFrPA hPFbPL
SFUDFU tPOÿAidPLrPvhPF igPOAnPLA hPFiHP yPÿAidPLrP isPFEWvPF mPFAtÖOBPOAXPA,
tPOAhPFilP sPFMKPzAWvPFA dPLÿAwxPFAiHP ePkPP| aAHPArP yPEdPL DPFrPA hPFbPL
mPFAtÖOBPOAXPA CPFAwxPFAoPF yPÿArPA eý
BPOAXPAWvPFA kPPmPFYi¾PPiÀeOL` HPA ainPLkPP sPFmPFibPL HPzHPhPFArP
kPPrPiCPFn tPOÿArPAoPF dPLlPBUOÀoPLÝ hPFiHPnPL ,
tPOAhPFilP sPFMKPzAWvPFA dPLÿAwxPFAiHP anPLz| ainPLikPP dLUiWvPFArP iHPESPF
BPOAXPAoPF HPzHPhPFArP kPPirP | iyPmPFnPL, BPOArPitPO ESPFE¾PPtPO sPFÈOçpPOLdPLAibPLrP
mPFiDPFz vhPFMirPEjPL oPF EnPLijPLrP mPFAtÖOBPOAXPA CPFAwxPFAoPF EhPFEÓOdPitPOoPF
kPPAjPL cPFAlPAinPLArP mPFtPO ¸PPAnPL ainPLikPPrP aAiCPF| tPOÿAidPLrP
yPEdPL EhPFEÓOdPBPOAXPQidPLrP mPFiDPFz DPFrPA hPFbPL, tPOAhPFilP EhPFEÓOdPBPOAXPABPOAXPQidPLrP
sPFMKPzA EnPLSPFcPFbPL HPAwxPFiHP| ePBPOAiHP EHPcPFArP kPPrPA BUOlP EkPP EVPFkPP
isPFWvPFA EnPLibPL çpPOLSLÔP nPLbPL, EkPPÙUO pPOLErPsPFMKPzAnPLgOUilPAitPO
eP HPzApPOLAirP EkPPCUF ãPOpPOLêPL wvPOi`ÂlPKP nPLA TPAkPPilP,
tPOArP aTPY HUJPFitPO ilPAikPPrP BUOlP hPFitPO pPOLAirP|
dPLz sPFAmPFArP vhPFnPLEãOFWvPFWvUFzWvPF fPOrP ElPËUvhPFEãOFWvPFkPP²sPF
(SIL)@ -ePrP ePTPinPLAilPAgPO
sPFAiBPOYitPO
(1999) mPFAtÖOBPOAXPABPOAXPQidPLrP ePkPPWvPFA EhPFisPFHP idPLoPFbPLA
hPFibPLECPFlP, isPFvhPF EhPFisPFiHP HPAMlPArP ëPOAnPL ECPFlP cPFtUOTPY:
ëPOAnPL | BPOAXPA | BPOAXPABPOAXPQrP sPFMKPzA |
1 | mPFzALÕPLAErPnPL (cPFQnPL) | 937,132,000 |
2 | ãPOpPOLzAEnPLSPF | 332,000,000 |
3 | vhPFMirPEjPL | 322,000,000 |
4 | HPAMlPA | 189,000,000 |
5 | EhPFEÓOdP/wvPOdLUY | 182,000,000 |
6 | aArPEHP | 174,950,000 |
7 | pPOLtUOYgPOQjPL | 170,000,000 |
8 | rPAESPFbPLAnPL | 170,000,000 |
9 | jPLApPOLAnPLQ | 125,000,000 |
10 | jPLAmPFYAnPL | 98,000,000 |
11 | i`çFfPOLÏPO | 79,572,000 |
1998 sPFAilP ePnPLkPPAWvPFYA ePnPLsPFAvhPFi`ÂFkPPAipPOLEwPObPLAitPO wPOß HPAnPLYAwPOY kPPmPFErP iyP EhPFisPFHP EdPLibPLiCPFnPL, tPOAitPO EhPFEÓOdPikPP mPFzALÕPLAErPinPLrP pPOLirPvhPF ëPOAnPL idPLoPFbPLA hPFibPLiCPF| BPOAXPABPOAXPQrP sPFMKPzA DPFrPA hPFibPLiCPF 333 EmPFElPbPLnPL| HPAMlPArP ëPOAnPL isPFKPAinPL inPLimPF pPOLÏPOmPF hPFibPLiCPF| anPLzëPOAnPLgOUElPrP ikPPAinPLA pPOLErPHPtPOYnPL hPFbPL EnPL| EhPFEÓOdPrP i¾PPiÀeOL` ePvhPF dLUEWvPF tPOiTPzrP mPFiDPFz ePrP pPOLATPYkPPz ikPPnPL - isPFWvPFA ãPOpPOLêPL nPLbPL| tPOiHP mPFAtÖOBPOAXPA CPFAwxPFAoPF EªPtPOQbPL HPA tÖOtPOQbPL BPOAXPA EhPFisPFiHP HPzHPhPFArP kPPrPiCPF itPOmPFnPL ilPAkPPidPLrPoPF yPEdPL dPLlPBUOÀoPLÝ kPPrPA hPFbPL, tPOiHP HPAMlPABPOAXPABPOAXPQidPLrP ëPOAnPL aArPoPF EnPLicPF cPFilP yPAiHP| ainPLikPPvhPF isPFBPOAiHP gPONPnPLA kPPirP HPAMlPAikPP dPLSPFmPF ëPOAnPL EdPLibPLiCPFnPL|
Copyright © 2007 Abasar.net. All rights reserved.